Property Attributes
- MLS#24025871
- TypeLand
- Listing Status Active
- CountyRUSSELL
- CityNancy
- Area046 - Russell County
- NeighborhoodRural
- Zip42544
- StyleUnimproved Land
- Price$ 35,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.28 Acres
Data Source:
ImagineMLS
Property Description
Escape to the lake! These 1+ acre building lots are perfectly situated just minutes from Wolf Creek Marina and multiple boat ramps on Lake Cumberland- voted the #1 best lake in 2023 from USA Today. Need more space? Additional land is available to create your ideal tract. Whether you're dreaming of a summer vacation home, a cozy year-round cabin retreat, or the perfect barndominium, these lots offer endless possibilities. Light restrictions are in place to protect your investment. Water, electric, and fiber internet are conveniently available at the road. Featuring partially cleared sites and blacktop road frontage on Campbell Road, you'll enjoy a serene, wooded setting surrounded by nature.
| Price History | |
|---|---|
| 10/31/2025 | Listed $35,000 |
General Features
| Utilities | Electricity Available,Water Available |
|---|---|
| Topography | Gentle Sloping,Wooded,Rolling Slope |
| Property Subtype | Unimproved Land |
| Current Use | Other |
| Parcel Number | 058-00-00-001.00-3 |
| County | Russell |
| New Construction | No |
| Property Type | Land |
| Subdivision Name | Rural |
| Possible Use | Residential |
| Status | Active |
| Directions | From Somerset,take the Cumberland Parkway to Nancy exit. Left on Hwy 80 Right on Hwy 3262. Go to end of 3262 and turn right on Hwy 196. Take 196 to Harris Grocery. Continue straight past Harris Groce |
| City | Nancy |
| Disclosures | Restrictions |
| MLS Area | 046 - Russell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 55844.0 |
| Land Lease Y/N | No |
| MLS Area Minor | 046 - Russell County |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| [email protected] | None |
| [email protected] | None |
| Utilities_co_Electricity_sp_Available | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Exterior Features
| Lot Features | Wooded,Gentle Sloping,Rolling Slope |
|---|---|
| Lot Size Area | 1.28 |
| Lot Size Acres | 1.28 |
| Crops Included Y/N | No |
| Irrigation Water Rights Y/N | No |
| [email protected] | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Data last updated: September 13, 2026 6:26 PM UTC and updating occurs daily