Property Attributes
- MLS#25502560
- TypeLand
- Listing Status Pending
- CountyLESLIE
- CityStinnett
- Area066 - Leslie County
- NeighborhoodRural
- Zip40868
- StyleUnimproved Land
- Price$ 40,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size50 Acres
Data Source:
ImagineMLS
Property Description
Great property with 50 (+/-) acres located by MiddleFork of Ky River. This property has deer, wild turkey, black bear and elk while also having access to the river for great fishing. This property is also near the Daniel Boone National Forest and Buckhorn Lake.
| Price History | |
|---|---|
| 9/30/2025 | Listed $40,000 |
General Features
| Utilities | Electricity Available |
|---|---|
| Zoning | Other |
| Topography | Hilly,Wooded |
| Property Subtype | Unimproved Land |
| Current Use | Hunting,Vacant,Unimproved |
| Parcel Number | 109-00-00-023.00 |
| County | Leslie |
| New Construction | No |
| Property Type | Land |
| Subdivision Name | Rural |
| Possible Use | Other,Recreational |
| Status | Pending |
| Directions | Turn left from Hwy 421 at the bottom of Stinnett Hill,Go 1 mile and the property will be across the river. |
| City | Stinnett |
| MLS Area | 066 - Leslie County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2178000.0 |
| Land Lease Y/N | No |
| MLS Area Minor | 066 - Leslie County |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| [email protected] | None |
| [email protected] | None |
| Utilities_co_Electricity_sp_Available | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Exterior Features
| Lot Features | Wooded,Hilly,Waterfront |
|---|---|
| Lot Size Area | 50.0 |
| Lot Size Acres | 50.0 |
| Crops Included Y/N | No |
| Irrigation Water Rights Y/N | No |
| [email protected] | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Data last updated: September 14, 2026 6:14 PM UTC and updating occurs daily