Property Attributes
- MLS#26001924
- TypeSingle Family
- Listing Status Pending
- CountyWAYNE
- CityMonticello
- Area070 - Wayne County
- NeighborhoodRural
- Zip42633
- StyleRanch
- Year Built1985
- Price$ 299,400
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2500
- Lot Size1.89 Acres
Data Source:
ImagineMLS
Property Description
$15,000 PRICE DROP!!!! MOTIVATED SELLERS!!!! Well-maintained and thoughtfully improved, this 4BR/3BA home blends comfort with serious garage functionality and country living. The kitchen showcases hardwood maple cabinets, custom tile work, appliances only three years old and updated flooring spans three bedrooms and the front hallway. Choose one of two jacuzzi tubs for relaxation after a day of outside adventures. Enjoy outdoor spaces anchored by a 30' x 20' concrete pad with RV power outlet outside the garage to plug in your RV/camper. Then a lighted gazebo with gravel walkways connecting the house, gazebo, and 30 x 60 insulated garage—including clean access across the garage frontage. The versatile garage property offering excellent potential for commercial use or home-based business. Ideal for workshop, automotive, contractor space, storage, or small service operation. Functional layout with convenient access. Great opportunity to own your workspace! Garage doors are automatic with openers, complemented by new exterior garage lighting and gutter guards were installed throughout the home. The garage is uniquely equipped with a separate electrical meter, RV hookup, multiple 220V plugs, custom-built barn doors, finished interior walls, loft for storage and a tool room beneath the loft. The finished walk out basement is a great place for a man cave, game room for kids or 5th bedroom with its own bathroom. There is also a doggie door in the laundry room with a fenced in dog run too. There is also a well for a secondary source of water. Little South Fork of Cumberland River and the famous Green Ford swinging bridge is nearby.
| Elementary School | Middle School | High School |
|---|---|---|
| Wayne Co Elementary School | Wayne Co Middle School | Wayne Co High School |
| Price History | |
|---|---|
| 1/30/2026 | Listed $329,000 |
| 2/21/2026 | 4$319,000 |
| 4/25/2026 | 2$314,000 |
| 5/12/2026 | 5$299,900 |
| 6/5/2026 | 1$299,400 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Porch,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1985 |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 110-00-00-004.26 |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Downtown Monticello,turn onto Michigan Ave,go 10 miles and turn right onto KY 1756,go 3.9 miles and veer to the right onto Green Ford Rd,continue 1.3 miles and take a left onto Natures Way. |
| High School | Wayne Co |
| City | Monticello |
| High School District | Wayne County - 70 |
| MLS Area | 070 - Wayne County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 82328.4 |
| Carport Y/N | No |
| Elementary School | Wayne Co |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wayne Co |
| MLS Area Minor | 070 - Wayne County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2020.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 480.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Chain Link |
| Parking Features | Other |
| Lot Features | Wooded |
| Water Source | Public,Well |
| Lot Size Area | 1.89 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2500.0 |
| Lot Size Acres | 1.89 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Data last updated: September 13, 2026 6:26 PM UTC and updating occurs daily