Property Attributes
- MLS#26002147
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityNancy
- Area902 - Southwest Pulaski County
- NeighborhoodRural
- Zip42544
- StyleSingle Family Residence
- Year Built1970
- Price$ 110,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage896
- Lot Size0.26 Acres
Data Source:
ImagineMLS
Property Description
This cozy 2 bedroom, 1 bath home has seen major upgrades and is ready for its next owner. Recent improvements include a new metal roof, new windows, new water heater, and a new wall-mounted heat pump providing efficient heating and air conditioning. A wood stove fireplace adds warmth and character, offering an additional heat source during cooler months. Tucked into a quiet, wooded setting, this property offers privacy and a peaceful atmosphere while still being close to recreation. Three nearby boat ramps provide quick and easy access for boating, fishing, and lake days—making this an excellent full-time home, weekend getaway, or rental investment. Solid updates, simple living, and a great location for outdoor enthusiasts make this one worth a look.
| Elementary School | Middle School | High School |
|---|---|---|
| Nancy Elementary School | Southern Middle School | Southwestern High School |
| Price History | |
|---|---|
| 2/5/2026 | Listed $119,999 |
| 6/15/2026 | 9$110,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ductless |
| Cooling | Ductless |
| Possession | Close Of Escrow |
| Construction Materials | Wood Siding |
| Year Built | 1970 |
| Property Subtype | Single Family Residence |
| Parcel Number | 014-3-0-27 |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Richardson road to Pottershop road turn left onto Burton Subdivsion home is on the right |
| High School | Southwestern |
| City | Nancy |
| High School District | Pulaski County - 45 |
| MLS Area | 902 - Southwest Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | No |
| Elementary School | Nancy |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern |
| MLS Area Minor | 902 - Southwest Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Flooring | Laminate,Wood |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 896.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.26 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 896.0 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Data last updated: September 14, 2026 6:14 PM UTC and updating occurs daily