Property Attributes
- MLS#26006369
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityBurnside
- Area902 - Southwest Pulaski County
- NeighborhoodLake Cumberland Resort
- Zip42519
- StyleCraftsman
- Year Built2002
- Price$ 329,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1980
- Lot Size0.5 Acres
Data Source:
ImagineMLS
Property Description
Imagine waking up to crisp mountain air and the promise of another unforgettable day on Lake Cumberland. Inside the prestigious Lake Cumberland Resort, this fully renovated home offers new cabinets w/quartz countertops, new appliances, new luxury vinyl plank flooring, new fixtures, new ceiling fans, new paint and two new HVAC systems for year-round comfort. The open layout is perfect for family gatherings, while resort-style amenities await just outside--three sparkling pools, tennis courts, and a public boat ramp for endless days on the water. Spend mornings boating or fishing, afternoons by the pool, and evenings watching sunsets in this safe, gated community with 24-hour security. Whether you make it your full-time home, a weekend escape, or a high-demand short term rental, this property blends comfort, style, and income potential in one perfect package. Here, lake life isn't just a getaway--it's your everyday.
| Elementary School | Middle School | High School |
|---|---|---|
| Burnside Elementary School | Southern Middle School | Southwestern High School |
| Price History | |
|---|---|
| 3/29/2026 | Listed $349,000 |
| 5/26/2026 | 6$329,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Propane Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 3000.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Snow Removal,Trash |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Craftsman |
| Construction Materials | Stone |
| Year Built | 2002 |
| View | Lake,Mountain(s),Neighborhood,Trees/Woods |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 067-4-2-46.6 |
| Community Features | Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool,Security,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Lake Cumberland Resort |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Hwy. 27 approx. 3 miles south of Burnside,KY. Take state route 751 west for 6 miles to 500 Roberts Bend Road,Burnside,KY 42519 for directions to property,keys,and gate code. |
| High School | Southwestern |
| City | Burnside |
| High School District | Pulaski County - 45 |
| MLS Area | 902 - Southwest Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780.0 |
| Carport Y/N | No |
| Elementary School | Burnside |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern |
| MLS Area Minor | 902 - Southwest Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=mjkkFD9M4TR&mls=1 |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s) |
|---|---|
| Basement | Concrete,Finished,Full,Walk-Out Access |
| Flooring | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Factory Built,Insert,Living Room,Propane,Ventless |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1356.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 624.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Basement,Driveway,Off Street |
|---|---|
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.5 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1980.0 |
| Lot Size Acres | 0.5 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Data last updated: September 11, 2026 6:23 PM UTC and updating occurs daily