Property Attributes
- MLS#26006448
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityMonticello
- Area070 - Wayne County
- NeighborhoodRural
- Zip42633
- StyleSingle Family Residence
- Year Built2010
- Price$ 69,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage296
- Lot Size0.37 Acres
Data Source:
ImagineMLS
Property Description
This 2010 Keys Travel home sits on a spacious 0.37-acre lot, offering both comfort and added functionality with multiple outbuildings. The property features a well-maintained main residence, perfect for easy living or a weekend retreat. Outside, you'll find a detached outbuilding equipped with electricity, providing excellent potential for a guest space, or ideal for a workshop, storage, or hobby space. A second outbuilding adds even more convenience, complete with washer and dryer and breaker box, for utility use. With nearly four-tenths of an acre, there's plenty of room to enjoy outdoor living, gardening, or future improvements. This property offers a great combination of practicality and versatility, making it a solid option for homeowners or investors alike. Enjoy the lake with Beaver creek Marina/ resort within 1 mile. The property also comes with a washer and dryer refrigerator and a forty gallon water heater. If you were thinking of building a home the septic tank is more than adequate.
| Elementary School | Middle School | High School |
|---|---|---|
| Wayne Co Elementary School | Wayne Co Middle School | Wayne Co High School |
| Price History | |
|---|---|
| 3/30/2026 | Listed $75,000 |
| 6/5/2026 | 7$69,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other |
| Cooling | Other |
| Utilities | Electricity Connected,Propane Connected,Water Connected |
| Possession | Close Of Escrow |
| Patio/Porch Features | Deck |
| Construction Materials | Aluminum Siding |
| Year Built | 2010 |
| View | Farm,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 013-00-00-065.21 |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take hwy 90 to Hwy 92 floor to property on left |
| High School | Wayne Co |
| City | Monticello |
| High School District | Wayne County - 70 |
| MLS Area | 070 - Wayne County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117.2 |
| Carport Y/N | No |
| Elementary School | Wayne Co |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wayne Co |
| MLS Area Minor | 070 - Wayne County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Manufactured House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Flooring | Carpet |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Screens,Window Treatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 296.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 1 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.37 |
| Foundation Details | Other |
| Building Area Total | 296.0 |
| Lot Size Acres | 0.37 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Data last updated: September 15, 2026 6:17 PM UTC and updating occurs daily