Property Attributes
- MLS#26009760
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityMonticello
- Area070 - Wayne County
- NeighborhoodRural
- Zip42633
- StyleSingle Family Residence
- Year Built1998
- Price$ 349,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2281
- Lot Size1.46 Acres
Data Source:
ImagineMLS
Property Description
$25,000 PRICE DROP!!! Beautiful 3-bedroom, 3.5-bath home with stunning mountain views, where comfort, space, and scenic beauty come together. While only 5 miles from town, this spacious property features a thoughtfully designed layout with room to live, work, and relax. A partially finished walkout basement offers excellent flexibility for a bonus living area, home office, or entertainment space. Additional highlights include a 1-car garage and abundant storage throughout the home. Step outside to enjoy a large deck, perfect for entertaining or taking in the breathtaking views, and a closed sunroom that provides a cozy year-round retreat filled with natural light.
| Elementary School | Middle School | High School |
|---|---|---|
| Wayne Co Elementary School | Wayne Co Middle School | Wayne Co High School |
| Price History | |
|---|---|
| 5/2/2026 | Listed $425,000 |
| 5/19/2026 | 6$399,900 |
| 5/30/2026 | 7$374,900 |
| 7/9/2026 | 2$369,900 |
| 8/13/2026 | 6$349,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Wood Stove |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Double Oven,Microwave,Refrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Porch,Front Porch,Rear Porch,Side Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1998 |
| View | Mountain(s),Trees/Woods |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 092-00-00-005.00 |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Other Structures | Barn(s) |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Monticello McDonalds,take KY-1275 (old highway 90) for about 450 feet and turn right (staying on KY-1275) and go 5.1 miles and the home is on the left. |
| High School | Wayne Co |
| City | Monticello |
| High School District | Wayne County - 70 |
| MLS Area | 070 - Wayne County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 63597.6 |
| Carport Y/N | No |
| Elementary School | Wayne Co |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wayne Co |
| MLS Area Minor | 070 - Wayne County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Wood_sp_Stove | True |
Interior Features
| Interior Amenities | Primary Downstairs |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Hardwood,Tile |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2281.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached Garage,Garage Faces Rear |
| Water Source | Public |
| Lot Size Area | 1.46 |
| Foundation Details | Block |
| Building Area Total | 2281.0 |
| Lot Size Acres | 1.46 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Data last updated: September 14, 2026 6:14 PM UTC and updating occurs daily