Property Attributes
- MLS#26014195
- TypeLand
- Listing Status Pending
- CountyROCKCASTLE
- CityMt Vernon
- Area022 - Rockcastle County
- NeighborhoodRural
- Zip40456
- StyleUnimproved Land
- Price$ 16,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.6 Acres
Data Source:
ImagineMLS
Property Description
Nice building lot in a desirable area several lots avaiable.
| Price History | |
|---|---|
| 6/18/2026 | Listed $16,900 |
General Features
| Utilities | Electricity Available,Water Available |
|---|---|
| Zoning | Other |
| Topography | Gentle Sloping,Cleared |
| Unit Number | 48 |
| Property Subtype | Unimproved Land |
| Current Use | Unimproved |
| Elevation | 1 |
| County | Rockcastle |
| New Construction | No |
| Property Type | Land |
| Subdivision Name | Rural |
| Possible Use | Residential |
| Status | Pending |
| Directions | From Mt. Vernon take Hwy 150 Dysart Way to Maretburg tuen left follow Maretburg Road to Solar Drive. |
| City | Mt Vernon |
| Disclosures | Restrictions |
| MLS Area | 022 - Rockcastle County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26136.0 |
| Land Lease Y/N | No |
| MLS Area Minor | 022 - Rockcastle County |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| [email protected] | None |
| [email protected] | None |
| Utilities_co_Electricity_sp_Available | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Exterior Features
| Lot Features | Cleared,Gentle Sloping |
|---|---|
| Lot Size Area | 0.6 |
| Lot Size Acres | 0.6 |
| Crops Included Y/N | No |
| Irrigation Water Rights Y/N | No |
| [email protected] | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Data last updated: September 15, 2026 6:17 PM UTC and updating occurs daily