Property Attributes
- MLS#26016678
- TypeSingle Family
- Listing Status Active
- CountyLAUREL
- CityLondon
- Area044 - Laurel County
- NeighborhoodWest Ridge Estates
- Zip40741
- StyleRanch
- Year Built2016
- Price$ 359,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3214
- Lot Size0.4 Acres
Data Source:
ImagineMLS
Property Description
Welcome home to this beautifully designed, sprawling property in the highly desirable West Ridge Estates. Offering an incredible amount of finished living space, this home perfectly balances convenience with peaceful, neighborhood living—located just minutes from Saint Joseph London Hospital, shopping, and dining. On the main level, you'll find a bright and airy 1,710 square feet of functional living space, featuring three spacious bedrooms and two full bathrooms. The layout flows effortlessly, making everyday living a breeze. Step downstairs into the massive, 1,646 square foot full finished basement—featuring IFC construction for energy efficiency, a true extension of the home. This lower level is an entertainer's dream, boasting a dedicated theater room for movie nights, a third full bathroom, and two flexible rooms that can easily serve as home offices, gym space, or guest accommodations. Outside, the property features an attached two-car garage and a beautifully maintained, level-to-gently sloping backyard. Unwind after a long day on the back porch, which serves as your private front-row seat to watch local Kentucky wildlife. Key Features: Total Finished Space: 3,356 sq. ft. (1,710 main / 1,646 basement) Bedrooms: 3 on the main level + 2 flexible lower-level rooms Bathrooms: 3 Full (2 main / 1 lower) Bonus Amenities: Dedicated home theater room & 2-car garage Location: West Ridge Estates (minutes from the hospital) Agent Built & Owned.
| Elementary School | Middle School | High School |
|---|---|---|
| London Elementary School | South Laurel Middle School | South Laurel High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $359,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Electricity Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,None |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2016 |
| View | Neighborhood,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 061-00-00-012.66 |
| County | Laurel |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | West Ridge Estates |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From London 192 travel west across I-75 and and turn right toward Saint Joseph Hospital continue past and turn right on Parker Road,then left on Water Works Road,Continue to Scarlet Oak and turn left |
| High School | South Laurel |
| City | London |
| High School District | Laurel County - 44 |
| MLS Area | 044 - Laurel County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424.0 |
| Carport Y/N | No |
| Elementary School | London |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Laurel |
| MLS Area Minor | 044 - Laurel County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Full,Interior Entry,Walk-Out Access |
| Flooring | Ceramic Tile |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1624.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1590.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 3 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Basement,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Foundation Details | Block,Slab,Other |
| Building Area Total | 3214.0 |
| Lot Size Acres | 0.4 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Other Equipment | Home Theater |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Data last updated: September 11, 2026 1:08 PM UTC and updating occurs daily