Property Attributes
- MLS#26018399
- TypeSingle Family
- Listing Status Active
- CountyRUSSELL
- CityRussell Springs
- Area046 - Russell County
- Zip42642
- StyleRanch
- Year Built2023
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1527
- Lot Size1.14 Acres
Data Source:
ImagineMLS
Property Description
Immaculate and truly move-in ready! This beautifully maintained 3-bedroom, 2-bath home has been barely lived in and offers the perfect blend of comfort, quality, and functionality. The inviting open floor plan features a spacious kitchen with a large center island, abundant cabinetry, and a dedicated dining area that's perfect for everyday living and entertaining. Step outside to enjoy the expansive wraparound deck that extends approximately three-quarters of the way around the home. The rear portion of the deck has been reinforced with additional supports, making it ready for a future hot tub. The spacious, level backyard offers endless possibilities and is the perfect place for a swimming pool, outdoor entertaining, or simply relaxing in your own private setting. The impressive 30' x 40' detached garage is a standout feature, complete with a concrete floor, oversized bay door, electrical service, and generator hookup. Even better, the generator is set up to provide backup power to the home directly from the garage. Underground utilities enhance the property's clean appearance while providing added reliability and convenience. As an added bonus, this home may be purchased fully furnished, offering a rare turnkey opportunity for a primary residence, vacation home, or short-term rental investment. Conveniently located in The Village at Lake Cumberland, you'll enjoy easy access to some of the area's best boating and recreation, 10-15 minutes to both Lake Cumberland Marina and the Alligator I Boat Ramp. Daily conveniences including shopping, restaurants, schools, and healthcare are just minutes away in Russell Springs and Jamestown, making this home the perfect blend of peaceful lake-area living and everyday convenience. Meticulously maintained and move-in ready, this exceptional property is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Salem Elementary School | Russell Co Middle School | Russell Co High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $269,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2023 |
| View | Farm |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 053-00-00-093.14 |
| County | Russell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Russell Springs,travel east on KY-80 E toward Nancy for approximately 5.5 miles. Turn right onto KY-910,then continue approximately 0.8 miles and turn left onto Old KY-910. Travel about 0.3 mile |
| High School | Russell Co |
| City | Russell Springs |
| High School District | Russell County - 46 |
| MLS Area | 046 - Russell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 49658.4 |
| Carport Y/N | No |
| Elementary School | Salem |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Russell Co |
| MLS Area Minor | 046 - Russell County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Manufactured House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Breakfast Bar,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1527.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Detached Garage,Driveway,Garage Faces Front,Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.14 |
| Foundation Details | Concrete Perimeter,Pillar/Post/Pier |
| Building Area Total | 1527.0 |
| Lot Size Acres | 1.14 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Data last updated: September 11, 2026 6:23 PM UTC and updating occurs daily