Property Attributes
- MLS#26018860
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodKensington Place
- Zip40475
- StyleSingle Family Residence
- Year Built2007
- Price$ 339,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2189
- Lot Size0.2 Acres
Data Source:
ImagineMLS
Property Description
Welcome home to 112 Kensington Place, Richmond, KY! Nestled in a highly desirable subdivision just off the Eastern Bypass, this spacious 5-bedroom, 2.5-bath home offers the perfect blend of comfort, convenience, and style. With 2,189 square feet of living space and a 440-square-foot attached garage, there's plenty of room for everyone. The thoughtfully designed layout provides generous living areas, spacious bedrooms, and the flexibility to fit your lifestyle. Step outside to a concrete patio, the perfect spot for grilling, entertaining friends, or enjoying family cookouts in your backyard. Conveniently located just minutes from shopping, restaurants, schools, and everyday amenities, this home offers easy access to everything Richmond has to offer while being tucked away in a welcoming neighborhood. Don't miss your opportunity to own this beautiful home! Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Daniel Boone Elementary School | Clark-Moores Middle School | Madison Central High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $339,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Possession | Negotiable |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator |
| HOA Fee | 95.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2007 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 0068-014D-0056 |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Kensington Place |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Eastern Bypass turn right onto Greathouse Dr,turn left onto Cambridge Dr,turn right onto Kensington Pl,destination is on the right in 300 feet |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8500.0 |
| Carport Y/N | No |
| Elementary School | Daniel Boone |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Clark-Moores |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://youtu.be/mrlBfWn2YYE |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Flooring | Carpet,Hardwood,Tile |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2189.0 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Other |
| Building Area Total | 2189.0 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Data last updated: September 13, 2026 6:26 PM UTC and updating occurs daily