Property Attributes
- MLS#26019321
- TypeCommercial
- Listing Status Active
- CountyMCCRACKEN
- CityPaducah
- Area119 - McCracken County
- NeighborhoodRural
- Zip42001
- StyleOffice
- Year Built1967
- Price$ 350,000
- Bedrooms0
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1463
- Lot Size1.18 Acres
Data Source:
ImagineMLS
Property Description
Location, Location, Location-1.189 acres located in the county, zoned commercial, all utilities available, centrally located in the mall area. Great place for a professional office business, climate-controlled storage, or up to 25 apt units able to be constructed at this location. Operate your business while you develop the site!
| Price History | |
|---|---|
| 7/21/2026 | Listed $350,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Phone Connected,Water Available |
| Possession | Negotiable |
| Roof | Metal |
| Zoning | B-1 |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1967 |
| Property Subtype | Office |
| Parcel Number | 086-20-00-024 |
| Business Type | Other,Professional/Office,Commercial |
| County | McCracken |
| New Construction | No |
| Property Type | Commercial Sale |
| Attached Garage | No |
| Subdivision Name | Rural |
| Building Features | Wood Flooring,Vinyl Flooring,Kitchen Facilities |
| Status | Active |
| Directions | West on Hinkleville Road (Hwy 60) from I-24 exit4interchange to New Holt Road. Turn south on New Holt Rd,then to Village Square Dr,turn left. Then to right immediately on Holt Road. The property is t |
| City | Paducah |
| MLS Area | 119 - McCracken County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 51400.8 |
| Land Lease Y/N | No |
| MLS Area Minor | 119 - McCracken County |
| Leasable Area | 2023.0 |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Paved |
|---|---|
| Total Parking | 610.0 |
| Lot Size Area | 1.18 |
| Number of Buildings | 2 |
| Building Area Total | 2023.0 |
| Lot Dimensions | 120x353 |
| Lot Size Acres | 1.18 |
| Crops Included Y/N | No |
| Irrigation Water Rights Y/N | No |
| [email protected] | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Data last updated: September 15, 2026 6:17 PM UTC and updating occurs daily