Property Attributes
- MLS#26019709
- TypeLand
- Listing Status Active
- CountyMARSHALL
- CityCalvert City
- Area115 - Marshall County
- NeighborhoodCommercial
- Zip42029
- StyleUnimproved Land
- Price$ 93,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.75 Acres
Data Source:
ImagineMLS
Property Description
Great commercial lot with excellent visibility and easy access right off I-69/I-24 and Hwy. 62. Located in the Ford Square commercial development alongside established businesses including Cracker Barrel, McDonald's, and Waffle House. This high-traffic location offers outstanding exposure and is ready for your next business venture.
| Price History | |
|---|---|
| 7/24/2026 | Listed $93,500 |
General Features
| Utilities | Electricity Available,Natural Gas Available,Sewer Available |
|---|---|
| Zoning | HOC-1 |
| Topography | Cleared |
| Property Subtype | Unimproved Land |
| Current Use | Development,Commercial |
| County | Marshall |
| New Construction | No |
| Property Type | Land |
| Subdivision Name | Commercial |
| Possible Use | Professional,Commercial |
| Status | Active |
| Directions | From Benton,take I-69 North,Exit 51 toward Calvert City,turn right onto Hwy62,approx .9 mi,turn left onto Lone Valley Rd,property on right |
| City | Calvert City |
| Disclosures | Restrictions |
| Zoning Description | Highway Oriented Commercial |
| MLS Area | 115 - Marshall County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32670.0 |
| Land Lease Y/N | No |
| MLS Area Minor | 115 - Marshall County |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| [email protected] | None |
| [email protected] | None |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Exterior Features
| Lot Features | Cleared |
|---|---|
| Lot Size Area | 0.75 |
| Lot Size Acres | 0.75 |
| Crops Included Y/N | No |
| Irrigation Water Rights Y/N | No |
| [email protected] | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Data last updated: September 13, 2026 6:26 PM UTC and updating occurs daily