Property Attributes
- MLS#26020097
- TypeSingle Family
- Listing Status Active
- CountyLAUREL
- CityLondon
- Area044 - Laurel County
- NeighborhoodTaylor
- Zip40744
- StyleRanch
- Year Built2003
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1104
- Lot Size0.45 Acres
Data Source:
ImagineMLS
Property Description
Welcome home to this charming 3-bedroom, 2-bath ranch offering 1,100 square feet of comfortable living space. Tucked away on a quiet cul-de-sac in a sweet neighborhood, this home provides the perfect blend of comfort and convenience. Inside, you'll find a functional floor plan with inviting living spaces, a cozy kitchen/diningroom combo, and comfortable bedrooms, including a primary suite with its own private bath. The attached one-car garage adds extra storage and everyday convenience. Whether you're a first-time homebuyer, looking to downsize, or searching for a great investment opportunity, this home is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Campground Elementary School | North Laurel Middle School | North Laurel High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $199,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 095-60-00-010.13 |
| County | Laurel |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Taylor |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From KY-192E take Hwy 229 Barbourville Rd for 7.8 mi. Turn left onto Taylor Subdivision Rd. and in .1 mi. take a slight right onto Jacqueline Ln. Home is on the right when you enter the cul-de-sac. |
| High School | North Laurel |
| City | London |
| High School District | Laurel County - 44 |
| MLS Area | 044 - Laurel County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19602.0 |
| Carport Y/N | No |
| Elementary School | Campground |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Laurel |
| MLS Area Minor | 044 - Laurel County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1104.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Faces Front |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.45 |
| Foundation Details | Block |
| Building Area Total | 1104.0 |
| Lot Size Acres | 0.45 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Data last updated: September 11, 2026 1:08 PM UTC and updating occurs daily