Property Attributes
- MLS#26021344
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityNancy
- Area909 - Somerset City - Pulaski County
- NeighborhoodFairview Acres
- Zip42544
- StyleSingle Family Residence
- Year Built1970
- Price$ 319,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1540
- Lot Size2.43 Acres
Data Source:
ImagineMLS
Property Description
Charming Rustic Retreat Near Lee's Ford Marina Lake Cumberland Escape to nature with this turn-key, 3-bedroom, 2-bathroom cabin nestled on 2.43 +/- acres wooded lot just minutes from Lee's Ford Marina on Lake Cumberland. Whether you are searching for a high-potential Airbnb investment (currently rated a 5.0 on airBNB), a weekend getaway, or a permanent lake life residence, this property delivers rustic charm and modern convenience. Interior Highlights Open Concept Main Level Soaring cathedral ceilings and rich woodwork create a warm, inviting feel throughout the main living room, dining area, and kitchen. Private Primary Suite: Located on the main floor for ultimate convenience and quiet retreat. Spacious Upper Loft: Versatile square footage perfect for an extra sleeping area, game room, or secondary living space. Furnishings Negotiable: Move right in or launch your short-term rental immediately. Outdoor & Exterior Features Expansive Screened-In Porch: The ultimate outdoor living room—ideal for morning coffee, alfresco dining, or evening entertaining free of bugs. Surrounded by mature timber, offering exceptional privacy and natural beauty. Covered Parking Carport: Ample sheltered space designed to store your boat, jet skis, trailer, or multiple vehicles. Convenient lake access paired with peaceful acreage makes this property a rare find. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Oakhill Elementary School | Southern Middle School | Southwestern High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $319,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Disposal,Dryer,Gas Range,Microwave,Oven,Refrigerator,Washer |
| Patio/Porch Features | Deck |
| Construction Materials | Log Siding |
| Year Built | 1970 |
| View | Farm,Rural,Trees/Woods |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Parcel Number | 040-9-0-16 |
| Accessibility | Accessible Approach with Ramp,Accessible Bedroom,Accessible Central Living Area,Accessible Common Area,Accessible Full Bath,Accessible Hallway(s) |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Fairview Acres |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 80 turn onto Knoll Ln for 1.1 mile then right onto Todd Farm Access Rd. for .3 mile,home will be on the left in .9 mile |
| High School | Southwestern |
| City | Nancy |
| High School District | Pulaski County - 45 |
| MLS Area | 909 - Somerset City,Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 105850.8 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Elementary School | Oakhill |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern |
| MLS Area Minor | 909 - Somerset City,Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Cabin |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Primary Downstairs |
|---|---|
| Basement | Bath/Stubbed,Concrete,Finished,Full,Walk-Out Access,Walk-Up Access |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 770.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 770.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached Carport,Driveway,Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 2.43 |
| Foundation Details | Block |
| Building Area Total | 1540.0 |
| Lot Size Acres | 2.43 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Data last updated: September 14, 2026 6:14 PM UTC and updating occurs daily