Property Attributes
- MLS#26024417
- TypeSingle Family
- Listing Status Active
- CountyLAUREL
- CityLondon
- Area044 - Laurel County
- NeighborhoodCity Limits
- Zip40741
- StyleSingle Family Residence
- Year Built1949
- Price$ 245,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2610
- Lot Size0.46 Acres
Data Source:
ImagineMLS
Property Description
Location, charm, and convenience all come together in this spacious 5-bedroom home located within walking distance of beautiful downtown London, Kentucky! Featuring original hardwood floors that add timeless character and warmth, this home offers plenty of room for family and guests. In addition to the four bedrooms, you'll find a versatile bonus room and a cozy den, providing flexible space for a home office, playroom, media room, or additional living area. Enjoy easy access to local shops, restaurants, community events, schools, and everyday amenities just minutes from your doorstep. Outside, the large backyard is surrounded by a privacy fence, creating the perfect setting for entertaining, relaxing, or enjoying outdoor activities. If you're looking for the convenience of city living combined with classic character, abundant living space, and a private outdoor retreat, this is a property you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| London Elementary School | South Laurel Middle School | South Laurel High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $245,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Heat Pump,Natural Gas |
| Cooling | Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Construction Materials | Vinyl Siding |
| Year Built | 1949 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 050-60-20-003.00 |
| County | Laurel |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | City Limits |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | RT 80 East,turn right onto N Main Street,left onto,left onto E Maple Street,Desintaion is on the right. |
| High School | South Laurel |
| City | London |
| High School District | Laurel County - 44 |
| MLS Area | 044 - Laurel County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20038.0 |
| Carport Y/N | No |
| Elementary School | London |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Laurel |
| MLS Area Minor | 044 - Laurel County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2610.0 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Attached Garage |
| Water Source | Public |
| Lot Size Area | 0.46 |
| Foundation Details | Block |
| Building Area Total | 2610.0 |
| Lot Size Acres | 0.46 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Data last updated: September 11, 2026 1:08 PM UTC and updating occurs daily