Property Attributes
- MLS#26024730
- Type
- Listing Status Active
- CountyBOURBON
- CityParis
- Area006 - Bourbon County
- NeighborhoodRural
- Zip40361
- StyleFarm
- Year Built2023
- Price$ 899,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1284
- Lot Size51.04 Acres
Data Source:
ImagineMLS
Property Description
Located in beautiful Bourbon County, this lovely 50+/- acre farm offers gently rolling pastures, Amish-built manager and employee housing, automatic waterers, excellent soils, two paddocks and two fields, a five-bent tobacco barn, and road frontage on both Brentsville and Clay Kiser Roads. In addition, the property features city water, a well, and Cooper Run Tributary II running through the farm. There are numerous building sites with fantastic views--perfect for your dream home overlooking your fields of dreams, whatever your discipline may be. Both houses and pastures are leased until April 1, 2026. Listing agent to accompany; please allow 24 hours' notice for showings.
| Elementary School | Middle School | High School |
|---|---|---|
| Cane Ridge Elementary School | Bourbon Co Middle School | Bourbon Co High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $899,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Other |
| Cooling | Electric |
| Utilities | Electricity Connected,Water Connected |
| Zoning | A-1 |
| Year Built | 2023 |
| View | Farm,Rural |
| Topography | Gentle Sloping,Level |
| Levels | One |
| Property Subtype | Farm |
| Current Use | Pasture,Horses |
| Parcel Number | 016-00-00-003.00 |
| County | Bourbon |
| New Construction | No |
| Property Type | Farm |
| Subdivision Name | Rural |
| Possible Use | Pasture,Horses,Cattle,Agricultural |
| Garage Y/N | No |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Russell Cave Rd.,turn right onto Greenwich Rd.,cross over US 460 onto Clay Kiser Rd. continue through the 4 way stop to farm on the right |
| High School | Bourbon Co |
| City | Paris |
| High School District | Bourbon County - 6 |
| MLS Area | 006 - Bourbon County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2223258.84 |
| Elementary School | Cane Ridge |
| Land Lease Y/N | No |
| Middle/Junior High School | Bourbon Co |
| MLS Area Minor | 006 - Bourbon County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1284.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Wire,Plank |
|---|---|
| Lot Features | Gentle Sloping,Level |
| Water Source | Public,Well,Creek(s) |
| Lot Size Area | 51.04 |
| Building Area Total | 1284.0 |
| Lot Size Acres | 51.04 |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Horse Amenities | Pasture,Paddocks,Hay Storage,Barn |
| Irrigation Water Rights Y/N | No |
| [email protected] | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Data last updated: September 15, 2026 6:17 PM UTC and updating occurs daily