Property Attributes
- MLS#26025047
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityNancy
- Area902 - Southwest Pulaski County
- NeighborhoodRural
- Zip42544
- StyleRanch
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size0.51 Acres
Data Source:
ImagineMLS
Property Description
LOCATION, LOCATION, LOCATION! This incredible property offers an unbeatable Lake Cumberland location, situated just 1 mile from Lee's Ford Marina, less than 1 mile from Pulaski County Park on Lake Cumberland, and less than 1 mile from Haney's Apple Orchard. Enjoy convenient access to boating, fishing, recreation, dining, shopping, and everything the Lake Cumberland area has to offer. Situated on a little over half an acre, this property offers a spacious setting with a wood-fenced backyard. The home features 3 bedrooms and 2 full baths, an updated kitchen, and a wonderful glassed-in back porch that provides additional space to relax and enjoy the surroundings. Garage space is abundant, with a 2-car attached garage featuring a glass-front garage door. This space was previously used by the owners as a pool table room and hangout area, offering flexibility for a recreation room, entertaining space, workshop, or traditional garage use. In addition, there is a detached 2-car garage, providing even more room for vehicles, boats, recreational equipment, and storage. The spacious driveway offers ample parking for multiple vehicles and convenient access for boat storage or lake-day gear. With its exceptional location and generous garage and parking space, this property would also make an excellent and affordable Airbnb or VRBO opportunity, whether you're looking for an investment property, vacation getaway, or full-time residence. Conveniently located near Lake Cumberland, Lee's Ford Marina, Pulaski County Park, Haney's Apple Orchard, restaurants, and shopping, this property offers the perfect combination of location, space, and versatility. Don't miss this opportunity to own a property in one of Lake Cumberland's most desirable areas!
| Elementary School | Middle School | High School |
|---|---|---|
| Nancy Elementary School | Southern Middle School | Southwestern High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $269,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 9999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 040-5-0-24 |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Somerset,take Hwy 80 West toward Nancy. Continue through Nancy and approximately 6 miles. Property is located on the right at 6206 W. Hwy 80. |
| High School | Southwestern |
| City | Nancy |
| Body of Water | Lake Cumberland |
| High School District | Pulaski County - 45 |
| MLS Area | 902 - Southwest Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22302.72 |
| Carport Y/N | No |
| Elementary School | Nancy |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern |
| MLS Area Minor | 902 - Southwest Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Dining Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1560.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Wood |
| Parking Features | Attached Garage,Detached Garage,Driveway,Off Street |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.51 |
| Foundation Details | Block |
| Building Area Total | 1560.0 |
| Lot Size Acres | 0.51 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Data last updated: September 11, 2026 1:08 PM UTC and updating occurs daily