Property Attributes
- MLS#26011979
- TypeSingle Family
- Listing Status Contingent
- CountyRUSSELL
- CityJamestown
- Area046 - Russell County
- NeighborhoodRural
- Zip42629
- StyleCabin
- Year Built2023
- Price$ 195,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
- Lot Size0.56 Acres
Data Source:
ImagineMLS
Property Description
Four minutes. That's all that stands between this charming cabin and some of the best trout fishing and boating in Kentucky! Turnkey, income-producing cabin opportunity just minutes from the water! Located at 707 Little Indian Dr in Jamestown, KY, this stylish furnished retreat is less than 4 minutes from the world-famous trout fishing of the Cumberland River at Wolf Creek Dam and just minutes from launching your boat on beautiful Lake Cumberland at Halcomb's Landing. Currently operating as a successful Airbnb/VRBO, this property is ready for its next owner to enjoy personally or continue as an investment. Featuring a 2-bedroom sleeping arrangement with 1 private bedroom on the main level plus a loft sleeping area upstairs, this cabin comfortably accommodates up to 6 guests. The open living area also includes a queen sleeper sofa, creating flexible space for family and visitors. Enjoy a fully stocked kitchen, cozy living space, an inviting covered front porch with peaceful country views, and a fire pit for gathering after a day on the lake or river. Situated on approximately 0.56 acres with ample parking for vehicles, boats, and trailers. Whether you're looking for a vacation getaway, short-term rental investment, or both — this property checks the boxes!
| Elementary School | Middle School | High School |
|---|---|---|
| Jamestown Elementary School | Russell Co Middle School | Russell Co High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $200,000 |
| 6/15/2026 | 3$195,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ductless,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Metal |
| Appliances | Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Patio/Porch Features | Porch,Front Porch |
| Architectural Style | Cabin |
| Year Built | 2023 |
| View | Rural,Trees/Woods |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 026-60-03-067.00 |
| County | Russell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | From Cumberland Parkway,take exit 62 at Jamestown. Turn left onto 127. In 3.9 miles turn right onto 127. In 11 miles,turn right on Dam Rd. Then right on Ray Mann Rd. Then in 0.8 miles,turn right on R |
| High School | Russell Co |
| City | Jamestown |
| High School District | Russell County - 46 |
| MLS Area | 046 - Russell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24393.6 |
| Carport Y/N | No |
| Elementary School | Jamestown |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Russell Co |
| MLS Area Minor | 046 - Russell County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=VVG3cy4bntX&mls=1 |
| Structure Type | Cabin |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 700.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fire Pit,Outdoor Grill |
|---|---|
| Fencing | None |
| Parking Features | Driveway |
| Lot Features | Many Trees |
| Water Source | Public |
| Lot Size Area | 0.56 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 700.0 |
| Lot Size Acres | 0.56 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Data last updated: September 13, 2026 6:26 PM UTC and updating occurs daily