Property Attributes
- MLS#26013660
- TypeSingle Family
- Listing Status Active
- CountyROCKCASTLE
- CityOrlando
- Area022 - Rockcastle County
- NeighborhoodRural
- Zip40460
- StyleSingle Family Residence
- Year Built2006
- Price$ 114,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage728
- Lot Size5.87 Acres
Data Source:
ImagineMLS
Property Description
Discover peaceful country living with unbeatable convenience in this 2-bedroom, 1-bath mobile home situated on 5.87 unrestricted acres. Whether you're looking for a private getaway, a future build site, or an investment opportunity, this property offers the flexibility you need. The wooded setting provides natural privacy and a serene backdrop, while still being just 3 minutes from I-75, giving you quick access to town, work, and travel. Enjoy the freedom of no restrictions--bring your animals, your hobbies, and your vision. A rare chance to own acreage this close to everything!
| Elementary School | Middle School | High School |
|---|---|---|
| Mt. Vernon Elementary School | Rockcastle Co Middle School | Rockcastle Co High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $114,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Propane,Propane Tank Leased |
| Cooling | Central Air |
| Utilities | Electricity Available,Propane Connected,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck |
| Construction Materials | Aluminum Siding |
| Year Built | 2006 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Approach with Ramp |
| County | Rockcastle |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Exit 59 off I75,turn Southeast onto KY25,then turn before the gas station onto KY1004,go approximately 0.5 mile and turn left onto Cove Branch Rd. Sign at beginning of driveway on the left. |
| High School | Rockcastle Co |
| City | Orlando |
| High School District | Rockcastle County - 22 |
| MLS Area | 022 - Rockcastle County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 255697.2 |
| Carport Y/N | No |
| Elementary School | Mt. Vernon |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rockcastle Co |
| MLS Area Minor | 022 - Rockcastle County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Manufactured House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 728.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Ramped Access |
|---|---|
| Fencing | None |
| Parking Features | Detached Garage |
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 5.87 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 728.0 |
| Lot Size Acres | 5.87 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Data last updated: September 11, 2026 6:23 PM UTC and updating occurs daily